Ola Poker Tour 2025 Taipei Main Event Day 3
|
ステータス Completed |
日付 December 22, 2025 |
|
開始時間 12:00 |
レジクローズ - |
|
Buy-in - |
賞金総額 TWD10M GTD |
|
スタートスタック - |
Ola Poker Tour 2025 Taipei Main Event Day 3
| Ranking | Name | Nationality | Payout (TWD) |
|---|---|---|---|
| 1 | SEIJI SASAKI | Japan | 1,817,000 |
| 2 | YUSUKE MIZUNO | Japan | 1,209,000 |
| 3 | LIAN LEE | Taiwan | 889,000 |
| 4 | CHRISTOPHER LIM | United States | 661,000 |
| 5 | CHUNG YI HO | Taiwan | 497,000 |
| 6 | JYUN LI LIN | Taiwan | 378,000 |
| 7 | BINGO ATSUHIRO | Japan | 291,000 |
| 8 | CHIA TA TSAI | Taiwan | 227,000 |
| 9 | ZHI YU WANG | Taiwan | 178,000 |
| 10 | TSUNGWEI LEE | Taiwan | 143,500 |
| 11 | YUTA YACHI | Japan | 143,500 |
| 12 | CHIENYU LIN | Taiwan | 117,200 |
| 13 | TAO CHU | Taiwan | 117,200 |
| 14 | KAZUHIKO | Japan | 96,400 |
| 15 | XAVIER LUIS LYU | United States | 96,400 |
| 16 | KAZUYA KOJIMA | Japan | 80,400 |
| 17 | WEI YAO TENG | Taiwan | 80,400 |
| 18 | HAO HSUAN CHUEH | Taiwan | 80,400 |
| 19 | HSIANGYU TSAI | Taiwan | 80,400 |
| 20 | SAMUELE EUTIZI | Italy | 68,000 |
| 21 | SIN REN CHEN | Taiwan | 68,000 |
| 22 | YOON WONSIG | South Korea | 68,000 |
| 23 | YOONSUB SONG | South Korea | 68,000 |
| 24 | XIAOJUN LIU | Singapore | 58,300 |
| 25 | HON LEUNG IP | Hong Kong | 58,300 |
| 26 | CHE HAO HU | Taiwan | 58,300 |
| 27 | PARK MANWOO | South Korea | 58,300 |
| 28 | ICHIYO NIWA | Japan | 58,300 |
| 29 | KUAN YU CHEN | Taiwan | 58,300 |
| 30 | CHIH FENG LI | Taiwan | 58,300 |
| 31 | STEPHEN CHAN | Hong Kong | 58,300 |
| 32 | HOK YIN PAGO TSUI | Hong Kong | 52,600 |
| 33 | TEERAPHAT | Thailand | 52,600 |
| 34 | JUNG JINWOO | South Korea | 52,600 |
| 35 | KENSUKE TAJIKA | Japan | 52,600 |
| 36 | LIANG SHENG LEE | Taiwan | 52,600 |
| 37 | NAOKI FUKUSHIMA | Japan | 52,600 |
| 38 | CHENG CHAO TING | Taiwan | 52,600 |
| 39 | ZHONGHUAN DAI | Singapore | 52,600 |
| 40 | CHI YAN PANG | Hong Kong | 48,000 |
| 41 | KAIHUNG HU | Taiwan | 48,000 |
| 42 | YOUNGJUN CHO | South Korea | 48,000 |
| 43 | KIN HEI KAN | Hong Kong | 48,000 |
| 44 | TZU CHUAN CHEN | Taiwan | 48000 |
| 45 | WAI KIT LAW | Hong Kong | 48000 |
| 46 | THITISAN | Thailand | 48000 |
| 47 | SUHAN DUAN | Taiwan | 48000 |
| 48 | WEIFAN WANG | Taiwan | 45100 |
| 49 | PO CHIA LIAO | Taiwan | 45100 |
| 50 | KA LOK NG | Hong Kong | 45100 |
| 51 | WU CHIAYUN | Taiwan | 45100 |
| 52 | KATSUTOSHI | Japan | 45100 |
| 53 | LEE SEOKYOUNG | South Korea | 45100 |
| 54 | JANG JUHYEON | South Korea | 45100 |
| 55 | JOHNNY KELLY | United | 45100 |
| 56 | CHENG YI ZHONG | Taiwan | 43100 |
| 57 | SHAOKAI SUN | Taiwan | 43100 |
| 58 | MITSUHIRO | Japan | 43100 |
| 59 | YI SHING YIU | Hong Kong | 43100 |
| 60 | TAOWEI CHANG | Taiwan | 43100 |
| 61 | SHUN YI ZHENG | Taiwan | 43100 |
| 62 | KAI CHENG HSU | Taiwan | 43100 |
| 63 | CHI JEN CHEN | Taiwan | 43100 |
| 64 | YOSHIMOTO HISASHI | Japan | 41400 |
| 65 | WOOJIN HAN | South Korea | 41400 |
| 66 | YU LIU | Taiwan | 41400 |
| 67 | HYEONGSEOK GONG | South Korea | 41400 |
| 68 | LINLING ZHANG | Hong Kong | 41400 |
| 69 | CHI HO PITT YEUNG | Hong Kong | 41400 |
| 70 | SOOHYEOK LEE | South Korea | 40000 |
| 71 | NAWAT | Thailand | 40000 |
| 72 | HUNGTE LEE | Taiwan | 40000 |
| 73 | KIM INKYU | South Korea | 40000 |
| 74 | PEICHUN HSIEH | Taiwan | 40000 |
| 75 | CHUNGCHENG WANG | Taiwan | 40000 |
| 76 | LEE WING YIN | Hong Kong | 40000 |
| 77 | QUAN LI LEON TAY | Singapore | 40000 |
ブラインドレベル
| Level | SB / BB | Ante | Duration |
| 14 | 2000 / 4000 | 4000 | 40 min |
| 15 | 3000 / 5000 | 5000 | 40 min |
| 16 | 3000 / 6000 | 6000 | 40 min |
| 17 | 4000 / 8000 | 8000 | 40 min |
| 18 | 5000 / 10000 | 10000 | 40 min |
| 19 | 6000 / 12000 | 12000 | 40 min |
| 20 | 8000 / 16000 | 16000 | 40 min |
| 21 | 10000 / 20000 | 20000 | 40 min |
| 22 | 15000 / 25000 | 25000 | 40 min |
| 23 | 15000 / 30000 | 30000 | 40 min |
| 24 | 20000 / 40000 | 40000 | 40 min |
| 25 | 25000 / 50000 | 50000 | 40 min |
| 26 | 30000 / 60000 | 60000 | 40 min |
| 27 | 40000 / 80000 | 80000 | 40 min |
| 28 | 50000 / 100000 | 100000 | 40 min |
| 29 | 75000 / 125000 | 125000 | 40 min |
| 30 | 75000 / 150000 | 150000 | 40 min |
ルール
Prize Pool: TWD10,000,000 (~USD$330,000)
Buy-in: TWD20,000 + 2,000 (~USD$720)
Unlimited re-entry is allowed before late registration ends.
Live Day 1 held at Asia Poker Arena, Taipei, from 19 - 20 Dec.
Day 1 finishes when 15% of total entries remain.
All Day 2 qualifiers are ITM with min cash worth TWD40,000.
Day 2 starts at 12:00 on 21 Dec. Blinds will start at the lowest ending level from all Live Day 1 flights.
Players must show a valid Photo ID upon registration.
4% of the prize pool will be withheld to offset tournament staffing costs.