Ola Main Event Day 3
|
Ola Main Event Day 3
|
ステータス Completed |
日付 September 14, 2026 |
|
開始時間 14:00 |
レジクローズ - |
|
Buy-in / |
賞金総額 €400K GTD |
|
スタートスタック / |
プレイヤー 724 |
< Ola Main Event Day 3
| Ranking | Name | Nationality | Prize |
|---|---|---|---|
| 1 | AAlexandru Nec | Bulgaria | €44,475* |
| 2 | Vikesh Shah | United Kingdom | €40,675* |
| 3 | Ori Ben Avraham | Israel | €36,350* |
| 4 | Umberan Akhtar | United Kingdom | €33,950* |
| 5 | TFFT | Netherlands | €19,150 |
| 6 | Giuseppe Cangemi | Italy | €14,400 |
| 7 | Kayser Soze | Turkey | €11,700 |
| 8 | Milan Manojlovic | Czech Republic | €9,575 |
| 9 | Ian Walsh | Ireland | €9,150 |
| 10 | Sascha Christian Frick | Germany | €6,785 |
| 11 | Frank Michael Andreew | Germany | €3,785 |
| 12 | Thomas Koehler | Germany | €2,875 |
| 13 | MousAaa | Romania | €2,875 |
| 14 | Bela | Germany | €4,025 |
| 15 | Klas Klinker | Germany | €2,875 |
| 16 | Alexander Fischl | Germany | €2,180 |
| 17 | Sebastian Wise | Poland | €2,180 |
| 18 | Freequency | Germany | €2,180 |
| 19 | Karol Radomski | Poland | €2,180 |
| 20 | Trigger | United Kingdom | €2,880 |
| 21 | Andrei | Romania | €1,655 |
| 22 | Apuuuu | Germany | €2,805 |
| 23 | VIAN BOSS | Czech Republic | €2,805 |
| 24 | Pink Punther | Germany | €1,655 |
| 25 | Leon Thomas Narinsakchai | United Kingdom | €2,355 |
| 26 | Valerijus Raginis | Lithuania | €2,355 |
| 27 | Lazar Denkov | Serbia | €1,655 |
| 28 | ZETO | France | €1,260 |
| 29 | Paul Adrian Covaciu | Romania | €1,260 |
| 30 | Abat Nagimetov | Kazakhstan | €1,260 |
| 31 | Andre Schneider | Germany | €1,260 |
| 32 | vier | Bulgaria | €1,260 |
| 33 | Aleksandar Trajkovski | Macedonia | €1,260 |
| 34 | ERIC de SOLO | Poland | €1,260 |
| 35 | Niklas Meier | Germany | €1,260 |
| 36 | Sebas | United States | €995 |
| 37 | Pavel Novotny | Czech Republic | €995 |
| 38 | Zapzarap | Germany | €995 |
| 39 | Niels Ritzen | Netherlands | €995 |
| 40 | Constantin Olaru | Romania | €995 |
| 41 | Jiang Pu | United Kingdom | €995 |
| 42 | Maciej Ludwik Kondraszuk | Poland | €995 |
| 43 | Dimitar Georgiev Syarov | Bulgaria | €995 |
| 44 | Bogdan Alexandru Tilica | Romania | €995 |
| 45 | VILLE RUTANEN | Finland | €815 |
| 46 | Nick Bogaert | Belgium | €815 |
| 47 | Jordan Alan Hans Knackstedt | Germany | €815 |
| 48 | Krzysztof Buczak | Poland | €815 |
| 49 | flipper64 | Germany | €815 |
| 50 | Dominik Posta | Czech Republic | €815 |
| 51 | Sebastian Andrzej Kotowicz | Poland | €815 |
| 52 | Dushko Bogoevski | Macedonia | €815 |
| 53 | OS | Ukraine | €815 |
| 54 | Jon Kristian Kyte | Norway | €815 |
| 55 | Marcus Joseph Decelis | United Kingdom | €815 |
| 56 | Christian Dietlein | Germany | €815 |
| 57 | Raul George Sav | Romania | €1,515 |
| 58 | Giovanni Battista Gaiulli | Italy | €815 |
| 59 | Zeman | Slovakia | €815 |
| 60 | Mandible | Poland | €815 |
| 61 | DONKI | Germany | €815 |
| 62 | Jakob Bergland Aas | Norway | €815 |
| 63 | Andrei Alexandru Sasu | Romania | €1,515 |
| 64 | Robin Andersen | Norway | €815 |
| 65 | Guenter Neu | Germany | €815 |
| 66 | Claudiu Descultu | Romania | €815 |
| 67 | Renayssance | Ukraine | €815 |
| 68 | Filip Topuzovski | Macedonia | €1,515 |
| 69 | utgwith50cent | Germany | €815 |
| 70 | Michail Jekimov | Germany | €815 |
| 71 | Toni Ravnak | Serbia | €815 |
| 72 | Patrick Lorenz | Germany | €1,515 |
| 73 | Dan Andrei Galinschi | Romania | €815 |
| 74 | Uncle | Romania | €700 |
| 74 | Daniel C | Germany | €700 |
| 74 | Daniel Jullumstroe | Norway | €700 |
| 74 | Francesco Blasio | Italy | €350 |
| 74 | Ionut Lucian Grigore | Romania | €1,400 |
| 74 | Frank | Germany | €700 |
| 74 | Mika Antero Leppaenen | Finland | €700 |
| 74 | Dong He | Germany | €700 |
| 74 | Tamas Szunyoghy | Hungary | €700 |
| 74 | Sílva | Germany | €700 |
| 74 | Valeriy Skudar | Ukraine | €350 |
| 74 | beerguideprague | Czech Republic | €700 |
| 74 | LUPO | Germany | €700 |
| 74 | Fabio Pilato | Germany | €700 |
| 74 | MissParker | Germany | €700 |
| 74 | Pavel Novotny | Czech Republic | €700 |
| 74 | Balint Ion | Romania | €700 |
| 74 | Jonas Feist | Germany | €700 |
| 74 | Alex | Romania | €700 |
| 74 | Abrechner | Germany | €700 |
| 74 | Razvan Poamaneagra | Romania | €700 |
| 74 | Johannes Dominik Henneberger | Germany | €700 |
| 74 | Slawomir Sienkiewicz | Poland | €700 |
| 74 | Marek Koptak | Slovakia | €700 |
| 74 | David Eiselt | Czech Republic | €700 |
| 74 | Siggi | Germany | €700 |
| 74 | Ronny Nguyen | Vietnam | €700 |
| 74 | Pascal Daniel Mueller | Germany | €700 |
| 74 | Habibi | Germany | €700 |
| 74 | Vijay | Moldova | €700 |
< Ola Main Event Day 3
| Seat | Name | Chip Count |
|---|---|---|
| 37-1 | Thomas Koehler | 1,010,000 |
| 37-2 | Alexander Fischl | 710,000 |
| 37-3 | Giuseppe Cangemi | 720,000 |
| 37-4 | Sascha Christian Frick | 955,000 |
| 37-5 | MousAaa | 2,000,000 |
| 37-6 | Umberan Akhtar | 3,750,000 |
| 37-7 | Vikesh Shah | 930,000 |
| 37-8 | Ian Walsh | 7,355,000 |
| 38-1 | Bela | 450,000 |
| 38-2 | Frank Michael Andreew | 2,045,000 |
| 38-3 | Ori Ben Avraham | 850,000 |
| 38-4 | Kayser Soze | 2,260,000 |
| 38-5 | AAlexandru Nec | 3,885,000 |
| 38-6 | TFFT | 4,450,000 |
| 38-7 | Klas Klinker | 910,000 |
| 38-8 | Milan Manojlovic | 3,610,000 |
ブラインドレベル
| Level | SB / BB | Ante | Duration |
| 28 | 100K / 200K | 200000 | 60 min |
| 29 | 125K / 250K | 250000 | 60 min |
| 30 | 150K / 300K | 300000 | 60 min |
| 31 | 200K / 400K | 400000 | 60 min |
| 32 | 250K / 500K | 500000 | 60 min |
| 33 | 300K / 600K | 600000 | 60 min |
| 34 | 400K / 800K | 800000 | 60 min |
| 35 | 500K / 1M | 1000000 | 60 min |
| 36 | 600K / 1.2M | 1200000 | 60 min |
| 37 | 1M / 1.5M | 1500000 | 60 min |
| 38 | 1M / 2M | 2000000 | 60 min |
| 39 | 1.2M / 2.5M | 2500000 | 60 min |
| 40 | 1.5M / 3M | 3000000 | 60 min |
| 41 | 2M / 4M | 4000000 | 60 min |
ルール
Re-entry: Unlimited
Late Reg: Level 10
Buy-in: Including fee (Fee deduction 16% from the prize pool)
Day 1A - 1G: 15% ITM and play till 10% to Day 2
Day 1 Flip & Go Pineapple: 10 players play 1 hand and the winner advances to Day 2
Day 2: All players ITM with Min Cash €700
Prize Pool includes 10 Packages (€3K each) for the King's Million European Poker Championship
