Ola Poker Tour 2025 Taipei Main Event Day 1A
|
ステータス Completed |
日付 December 19, 2025 |
|
開始時間 12:00 |
レジクローズ 17:00 |
|
Buy-in TWD22,000 |
賞金総額 TWD10M GTD |
|
スタートスタック 25,000 |
プレイヤー 14/90 |
フライト
1A
1B
1C
1D
Day 2
Day 3
チップカウント
Ola Poker Tour 2025 Taipei Main Event Day 1A
| Ranking | Name | Nationality | Chip Count |
|---|---|---|---|
| 1 | Hok Yin Pago Tsui | Hong Kong | 418,000 |
| 2 | Hao Hsuan Chueh | Taiwan | 351,000 |
| 3 | Xavier Luis Lyu | USA | 283,000 |
| 4 | Niwa Ichiyo | Japan | 231,000 |
| 5 | Teeraphat Rangkatekarn | Thailand | 208,000 |
| 6 | Samuele Eutizi | Italy | 184,000 |
| 7 | Chien Yu Lin | Taiwan | 128,000 |
| 8 | Naoki Fukushima | Japan | 120,000 |
| 9 | Xiao Jun Liu | Singapore | 70,000 |
| 10 | Johnny Kelly | England | 69,000 |
| 11 | Hsiang Yu Tsai | Taiwan | 63,000 |
| 12 | Hung Te Lee | Taiwan | 54,000 |
| 13 | Inkyu Kim | Korea | 41,000 |
| 14 | Zhi Yu Wang | Taiwan | 23,000 |
ブラインドレベル
| Level | SB / BB | Ante | Duration |
| 1 | 100 / 200 | 200 | 30 min |
| 2 | 200 / 300 | 300 | 30 min |
| 3 | 200 / 400 | 400 | 30 min |
| 4 | 300 / 500 | 500 | 30 min |
| 5 | 300 / 600 | 600 | 30 min |
| 6 | 400 / 800 | 800 | 30 min |
| 7 | 500 / 1000 | 1000 | 30 min |
| 8 | 600 / 1200 | 1200 | 30 min |
| 9 | 600 / 1200 | 1200 | 30 min |
| 10 | 1000 / 1500 | 1500 | 30 min |
| 11 | 1000 / 2000 | 2000 | 30 min |
| 12 | 1500 / 2500 | 2500 | 30 min |
| 13 | 1500 / 3000 | 3000 | 30 min |
ルール
Prize Pool: TWD10,000,000 (~USD$330,000)
Buy-in: TWD20,000 + 2,000 (~USD$720)
Unlimited re-entry is allowed before late registration ends.
Live Day 1 held at Asia Poker Arena, Taipei, from 19 - 20 Dec.
Day 1 finishes when 15% of total entries remain.
All Day 2 qualifiers are ITM with min cash worth TWD40,000.
Day 2 starts at 12:00 on 21 Dec. Blinds will start at the lowest ending level from all Live Day 1 flights.
Players must show a valid Photo ID upon registration.
4% of the prize pool will be withheld to offset tournament staffing costs.
Ola Poker Tour 2025 Taipei Main Event Day 1B
|
ステータス Completed |
日付 December 19, 2025 |
|
開始時間 17:30 |
レジクローズ 22:30 |
|
Buy-in TWD22,000 |
賞金総額 TWD10M GTD |
|
スタートスタック 25,000 |
プレイヤー 13/85 |
フライト
1A
1B
1C
1D
Day 2
Day 3
チップカウント
Ola Poker Tour 2025 Taipei Main Event Day 1B
| Ranking | Name | Nationality | Chip Amount |
|---|---|---|---|
| 1 | CHIA TA TSAI | Taiwan | 338,000 |
| 2 | YOON WON SIG | Korea | 282,000 |
| 3 | WATANABE KAISOTOSHI | Japan | 261,000 |
| 4 | PO CHIA LIAO | Taiwan | 231,000 |
| 5 | ANDY LIU | Taiwan | 227,000 |
| 6 | TAO CHU | Taiwan | 123,000 |
| 7 | KAN KIN HEI | Hong Kong | 120,000 |
| 8 | PANG CHZ YAN | Hong Kong | 115,000 |
| 9 | YOUNG JUN CHO | Korea | 112,000 |
| 10 | CHIA YUN WU | Taiwan | 108,000 |
| 11 | LI AN LEE | Taiwan | 79,000 |
| 12 | JANG JUHYEON | Korea | 77,000 |
| 13 | SOOHYEOK LEE | Korea | 72,000 |
ブラインドレベル
| Level | SB / BB | Ante | Duration |
| 1 | 100 / 200 | 200 | 30 min |
| 2 | 200 / 300 | 300 | 30 min |
| 3 | 200 / 400 | 400 | 30 min |
| 4 | 300 / 500 | 500 | 30 min |
| 5 | 300 / 600 | 600 | 30 min |
| 6 | 400 / 800 | 800 | 30 min |
| 7 | 500 / 1000 | 1000 | 30 min |
| 8 | 600 / 1200 | 1200 | 30 min |
| 9 | 600 / 1200 | 1200 | 30 min |
| 10 | 1000 / 1500 | 1500 | 30 min |
| 11 | 1000 / 2000 | 2000 | 30 min |
| 12 | 1500 / 2500 | 2500 | 30 min |
| 13 | 1500 / 3000 | 3000 | 30 min |
ルール
Prize Pool: TWD10,000,000 (~USD$330,000)
Buy-in: TWD20,000 + 2,000 (~USD$720)
Unlimited re-entry is allowed before late registration ends.
Live Day 1 held at Asia Poker Arena, Taipei, from 19 - 20 Dec.
Day 1 finishes when 15% of total entries remain.
All Day 2 qualifiers are ITM with min cash worth TWD40,000.
Day 2 starts at 12:00 on 21 Dec. Blinds will start at the lowest ending level from all Live Day 1 flights.
Players must show a valid Photo ID upon registration.
4% of the prize pool will be withheld to offset tournament staffing costs.
Ola Poker Tour 2025 Taipei Main Event Day 1C
|
ステータス Completed |
日付 December 20, 2025 |
|
開始時間 12:00 |
レジクローズ 17:00 |
|
Buy-in TWD22,000 |
賞金総額 TWD10M GTD |
|
スタートスタック 25,000 |
プレイヤー 24/167 |
フライト
1A
1B
1C
1D
Day 2
Day 3
チップカウント
Ola Poker Tour 2025 Taipei Main Event Day 1C
| Ranking | Name | Nationality | Chip Count |
|---|---|---|---|
| 1 | Wei Fan Wang | Taiwan | 515,000 |
| 2 | Yusuke Mizuho | Japan | 321,000 |
| 3 | Man Woo Park | Korea | 313,000 |
| 4 | Christopher Lim | USA | 307,000 |
| 5 | Tsung Wei Lee | Taiwan | 276,000 |
| 6 | Shun Yi Zheng | Taiwan | 252,000 |
| 7 | Jin Woo Jung | Korea | 247,000 |
| 8 | Kai Hung Hu | Taiwan | 241,000 |
| 9 | Kensuke Tajika | Japan | 203,000 |
| 10 | Kuan Yu Chen | Taiwan | 166,000 |
| 11 | Kazuya Kojima | Japan | 165,000 |
| 12 | Chi Jen Chen | Taiwan | 120,000 |
| 13 | Seok Young Lee | Korea | 113,000 |
| 14 | Sheung Chau Chan | Hong Kong | 112,000 |
| 15 | Chi Ho Yeung | Hong Kong | 110,000 |
| 16 | Yoon Sub Song | Korea | 102,000 |
| 17 | Che Hao Hu | Taiwan | 101,000 |
| 18 | Thitisan Manomaiphibul | Thailand | 81,000 |
| 19 | Yuta Yachi | Japan | 74,000 |
| 20 | Nawat Sunpongvithit | Thailand | 71,000 |
| 21 | Quan Li Leon Tay | Singapore | 58,000 |
| 22 | Tao Wei Chang | Taiwan | 57,000 |
| 23 | Zhong Huan Dai | Singapore | 53,000 |
| 24 | Lin Ling Zhang | Hong Kong | 44,000 |
| 25 | Hyeong Seok Gong | Korea | 40,000 |
| 26 | Tzu Chuan Chen | Taiwan | 28,000 |
ブラインドレベル
| Level | SB / BB | Ante | Duration |
| 1 | 100 / 200 | 200 | 30 min |
| 2 | 200 / 300 | 300 | 30 min |
| 3 | 200 / 400 | 400 | 30 min |
| 4 | 300 / 500 | 500 | 30 min |
| 5 | 300 / 600 | 600 | 30 min |
| 6 | 400 / 800 | 800 | 30 min |
| 7 | 500 / 1000 | 1000 | 30 min |
| 8 | 600 / 1200 | 1200 | 30 min |
| 9 | 600 / 1200 | 1200 | 30 min |
| 10 | 1000 / 1500 | 1500 | 30 min |
| 11 | 1000 / 2000 | 2000 | 30 min |
| 12 | 1500 / 2500 | 2500 | 30 min |
| 13 | 1500 / 3000 | 3000 | 30 min |
ルール
Prize Pool: TWD10,000,000 (~USD$330,000)
Buy-in: TWD20,000 + 2,000 (~USD$720)
Unlimited re-entry is allowed before late registration ends.
Live Day 1 held at Asia Poker Arena, Taipei, from 19 - 20 Dec.
Day 1 finishes when 15% of total entries remain.
All Day 2 qualifiers are ITM with min cash worth TWD40,000.
Day 2 starts at 12:00 on 21 Dec. Blinds will start at the lowest ending level from all Live Day 1 flights.
Players must show a valid Photo ID upon registration.
4% of the prize pool will be withheld to offset tournament staffing costs.
Ola Poker Tour 2025 Taipei Main Event Day 1D
|
ステータス Completed |
日付 December 20, 2025 |
|
開始時間 17:30 |
レジクローズ 22:30 |
|
Buy-in TWD22,000 |
賞金総額 TWD10M GTD |
|
スタートスタック 25,000 |
プレイヤー 24/155 |
フライト
1A
1B
1C
1D
Day 2
Day 3
チップカウント
Ola Poker Tour 2025 Taipei Main Event Day 1D
| Ranking | Name | Nationality | Chip Count |
|---|---|---|---|
| 1 | Wei Yao Teng | Taiwan | 409,000 |
| 2 | SEIJI SASAKI | Japan | 399,000 |
| 3 | SIN REN CHEN | Taiwan | 382,000 |
| 4 | Hon Leung IP | Hong Kong | 274,000 |
| 5 | Chung Yi Ho | Taiwan | 243,000 |
| 6 | Chao Ting Cheng | Taiwan | 222,000 |
| 7 | Shao Kai Sun | Taiwan | 200,000 |
| 8 | Liang Sheng Lee | Taiwan | 187,000 |
| 9 | Maruyama Kazuhiko | Japan | 186,000 |
| 10 | Kai Cheng Hsu | Taiwan | 180,000 |
| 11 | Pei Chun Hsieh | Taiwan | 164,000 |
| 12 | Jyun Li Lin | Taiwan | 164,000 |
| 13 | Su Han Duan | Taiwan | 116,000 |
| 14 | Cheng Yi Zhong | Taiwan | 101,000 |
| 15 | Yi Shing Yiu | Hong Kong | 90,000 |
| 16 | Chih Feng Li | Taiwan | 89,000 |
| 17 | Atsuhiro Bingo | Japan | 79,000 |
| 18 | Hisashi Yoshimoto | Japan | 78,000 |
| 19 | Mitsuhiro Tokumoto | Japan | 75,000 |
| 20 | Woo Jin Han | Korea | 69,000 |
| 21 | Wai Kiit Law | Hong Kong | 54,000 |
| 22 | Ka Lok NG | Hong Kong | 53,000 |
| 23 | Chung Cheng Wang | Taiwan | 33,000 |
| 24 | Wing Yin Lee | Hong Kong | 29,000 |
ブラインドレベル
| Level | SB / BB | Ante | Duration |
| 1 | 100 / 200 | 200 | 30 min |
| 2 | 200 / 300 | 300 | 30 min |
| 3 | 200 / 400 | 400 | 30 min |
| 4 | 300 / 500 | 500 | 30 min |
| 5 | 300 / 600 | 600 | 30 min |
| 6 | 400 / 800 | 800 | 30 min |
| 7 | 500 / 1000 | 1000 | 30 min |
| 8 | 600 / 1200 | 1200 | 30 min |
| 9 | 600 / 1200 | 1200 | 30 min |
| 10 | 1000 / 1500 | 1500 | 30 min |
| 11 | 1000 / 2000 | 2000 | 30 min |
| 12 | 1500 / 2500 | 2500 | 30 min |
| 13 | 1500 / 3000 | 3000 | 30 min |
ルール
Prize Pool: TWD10,000,000 (~USD$330,000)
Buy-in: TWD20,000 + 2,000 (~USD$720)
Unlimited re-entry is allowed before late registration ends.
Live Day 1 held at Asia Poker Arena, Taipei, from 19 - 20 Dec.
Day 1 finishes when 15% of total entries remain.
All Day 2 qualifiers are ITM with min cash worth TWD40,000.
Day 2 starts at 12:00 on 21 Dec. Blinds will start at the lowest ending level from all Live Day 1 flights.
Players must show a valid Photo ID upon registration.
4% of the prize pool will be withheld to offset tournament staffing costs.
Ola Poker Tour 2025 Taipei Main Event Day 2
|
ステータス Completed |
日付 December 21, 2025 |
|
開始時間 12:00 |
レジクローズ - |
|
Buy-in - |
賞金総額 TWD10M GTD |
|
スタートスタック - |
プレイヤー 9/497 |
フライト
1A
1B
1C
1D
Day 2
Day 3
チップカウント
Ola Poker Tour 2025 Taipei Main Event Day 2
| Ranking | Name | Nationality | Chip Count |
|---|---|---|---|
| 1 | LI AN LEE | Taiwan | 3,220,000 |
| 2 | SEIJI SASAKI | Japan | 2,530,000 |
| 3 | YUSUKE MIZUHO | Japan | 1,835,000 |
| 4 | JYUN LI LIN | Taiwan | 1,580,000 |
| 5 | CHRISTOPHER LIM | USA | 1,110,000 |
| 6 | ZHI YU WANG | Taiwan | 1,085,000 |
| 7 | ATSUHIRO BINGO | Japan | 510,000 |
| 8 | CHUNG YI HO | Taiwan | 375,000 |
| 9 | CHIA TA TSAI | Taiwan | 175,000 |
ブラインドレベル
| Level | SB / BB | Ante | Duration |
| 14 | 2000 / 4000 | 4000 | 40 min |
| 15 | 3000 / 5000 | 5000 | 40 min |
| 16 | 3000 / 6000 | 6000 | 40 min |
| 17 | 4000 / 8000 | 8000 | 40 min |
| 18 | 5000 / 10000 | 10000 | 40 min |
| 19 | 6000 / 12000 | 12000 | 40 min |
| 20 | 8000 / 16000 | 16000 | 40 min |
| 21 | 10000 / 20000 | 20000 | 40 min |
| 22 | 15000 / 25000 | 25000 | 40 min |
| 23 | 15000 / 30000 | 30000 | 40 min |
| 24 | 20000 / 40000 | 40000 | 40 min |
| 25 | 25000 / 50000 | 50000 | 40 min |
| 26 | 30000 / 60000 | 60000 | 40 min |
| 27 | 40000 / 80000 | 80000 | 40 min |
| 28 | 50000 / 100000 | 100000 | 40 min |
| 29 | 75000 / 125000 | 125000 | 40 min |
| 30 | 75000 / 150000 | 150000 | 40 min |
ルール
Prize Pool: TWD10,000,000 (~USD$330,000)
Buy-in: TWD20,000 + 2,000 (~USD$720)
Unlimited re-entry is allowed before late registration ends.
Live Day 1 held at Asia Poker Arena, Taipei, from 19 - 20 Dec.
Day 1 finishes when 15% of total entries remain.
All Day 2 qualifiers are ITM with min cash worth TWD40,000.
Day 2 starts at 12:00 on 21 Dec. Blinds will start at the lowest ending level from all Live Day 1 flights.
Players must show a valid Photo ID upon registration.
4% of the prize pool will be withheld to offset tournament staffing costs.
Ola Poker Tour 2025 Taipei Main Event Day 3
|
ステータス Completed |
日付 December 22, 2025 |
|
開始時間 12:00 |
レジクローズ - |
|
Buy-in - |
賞金総額 TWD10M GTD |
|
スタートスタック - |
フライト
1A
1B
1C
1D
Day 2
Day 3
賞金表
Ola Poker Tour 2025 Taipei Main Event Day 3
| Ranking | Name | Nationality | Payout (TWD) |
|---|---|---|---|
| 1 | SEIJI SASAKI | Japan | 1,817,000 |
| 2 | YUSUKE MIZUNO | Japan | 1,209,000 |
| 3 | LIAN LEE | Taiwan | 889,000 |
| 4 | CHRISTOPHER LIM | United States | 661,000 |
| 5 | CHUNG YI HO | Taiwan | 497,000 |
| 6 | JYUN LI LIN | Taiwan | 378,000 |
| 7 | BINGO ATSUHIRO | Japan | 291,000 |
| 8 | CHIA TA TSAI | Taiwan | 227,000 |
| 9 | ZHI YU WANG | Taiwan | 178,000 |
| 10 | TSUNGWEI LEE | Taiwan | 143,500 |
| 11 | YUTA YACHI | Japan | 143,500 |
| 12 | CHIENYU LIN | Taiwan | 117,200 |
| 13 | TAO CHU | Taiwan | 117,200 |
| 14 | KAZUHIKO | Japan | 96,400 |
| 15 | XAVIER LUIS LYU | United States | 96,400 |
| 16 | KAZUYA KOJIMA | Japan | 80,400 |
| 17 | WEI YAO TENG | Taiwan | 80,400 |
| 18 | HAO HSUAN CHUEH | Taiwan | 80,400 |
| 19 | HSIANGYU TSAI | Taiwan | 80,400 |
| 20 | SAMUELE EUTIZI | Italy | 68,000 |
| 21 | SIN REN CHEN | Taiwan | 68,000 |
| 22 | YOON WONSIG | South Korea | 68,000 |
| 23 | YOONSUB SONG | South Korea | 68,000 |
| 24 | XIAOJUN LIU | Singapore | 58,300 |
| 25 | HON LEUNG IP | Hong Kong | 58,300 |
| 26 | CHE HAO HU | Taiwan | 58,300 |
| 27 | PARK MANWOO | South Korea | 58,300 |
| 28 | ICHIYO NIWA | Japan | 58,300 |
| 29 | KUAN YU CHEN | Taiwan | 58,300 |
| 30 | CHIH FENG LI | Taiwan | 58,300 |
| 31 | STEPHEN CHAN | Hong Kong | 58,300 |
| 32 | HOK YIN PAGO TSUI | Hong Kong | 52,600 |
| 33 | TEERAPHAT | Thailand | 52,600 |
| 34 | JUNG JINWOO | South Korea | 52,600 |
| 35 | KENSUKE TAJIKA | Japan | 52,600 |
| 36 | LIANG SHENG LEE | Taiwan | 52,600 |
| 37 | NAOKI FUKUSHIMA | Japan | 52,600 |
| 38 | CHENG CHAO TING | Taiwan | 52,600 |
| 39 | ZHONGHUAN DAI | Singapore | 52,600 |
| 40 | CHI YAN PANG | Hong Kong | 48,000 |
| 41 | KAIHUNG HU | Taiwan | 48,000 |
| 42 | YOUNGJUN CHO | South Korea | 48,000 |
| 43 | KIN HEI KAN | Hong Kong | 48,000 |
| 44 | TZU CHUAN CHEN | Taiwan | 48000 |
| 45 | WAI KIT LAW | Hong Kong | 48000 |
| 46 | THITISAN | Thailand | 48000 |
| 47 | SUHAN DUAN | Taiwan | 48000 |
| 48 | WEIFAN WANG | Taiwan | 45100 |
| 49 | PO CHIA LIAO | Taiwan | 45100 |
| 50 | KA LOK NG | Hong Kong | 45100 |
| 51 | WU CHIAYUN | Taiwan | 45100 |
| 52 | KATSUTOSHI | Japan | 45100 |
| 53 | LEE SEOKYOUNG | South Korea | 45100 |
| 54 | JANG JUHYEON | South Korea | 45100 |
| 55 | JOHNNY KELLY | United | 45100 |
| 56 | CHENG YI ZHONG | Taiwan | 43100 |
| 57 | SHAOKAI SUN | Taiwan | 43100 |
| 58 | MITSUHIRO | Japan | 43100 |
| 59 | YI SHING YIU | Hong Kong | 43100 |
| 60 | TAOWEI CHANG | Taiwan | 43100 |
| 61 | SHUN YI ZHENG | Taiwan | 43100 |
| 62 | KAI CHENG HSU | Taiwan | 43100 |
| 63 | CHI JEN CHEN | Taiwan | 43100 |
| 64 | YOSHIMOTO HISASHI | Japan | 41400 |
| 65 | WOOJIN HAN | South Korea | 41400 |
| 66 | YU LIU | Taiwan | 41400 |
| 67 | HYEONGSEOK GONG | South Korea | 41400 |
| 68 | LINLING ZHANG | Hong Kong | 41400 |
| 69 | CHI HO PITT YEUNG | Hong Kong | 41400 |
| 70 | SOOHYEOK LEE | South Korea | 40000 |
| 71 | NAWAT | Thailand | 40000 |
| 72 | HUNGTE LEE | Taiwan | 40000 |
| 73 | KIM INKYU | South Korea | 40000 |
| 74 | PEICHUN HSIEH | Taiwan | 40000 |
| 75 | CHUNGCHENG WANG | Taiwan | 40000 |
| 76 | LEE WING YIN | Hong Kong | 40000 |
| 77 | QUAN LI LEON TAY | Singapore | 40000 |
ブラインドレベル
| Level | SB / BB | Ante | Duration |
| 14 | 2000 / 4000 | 4000 | 40 min |
| 15 | 3000 / 5000 | 5000 | 40 min |
| 16 | 3000 / 6000 | 6000 | 40 min |
| 17 | 4000 / 8000 | 8000 | 40 min |
| 18 | 5000 / 10000 | 10000 | 40 min |
| 19 | 6000 / 12000 | 12000 | 40 min |
| 20 | 8000 / 16000 | 16000 | 40 min |
| 21 | 10000 / 20000 | 20000 | 40 min |
| 22 | 15000 / 25000 | 25000 | 40 min |
| 23 | 15000 / 30000 | 30000 | 40 min |
| 24 | 20000 / 40000 | 40000 | 40 min |
| 25 | 25000 / 50000 | 50000 | 40 min |
| 26 | 30000 / 60000 | 60000 | 40 min |
| 27 | 40000 / 80000 | 80000 | 40 min |
| 28 | 50000 / 100000 | 100000 | 40 min |
| 29 | 75000 / 125000 | 125000 | 40 min |
| 30 | 75000 / 150000 | 150000 | 40 min |
ルール
Prize Pool: TWD10,000,000 (~USD$330,000)
Buy-in: TWD20,000 + 2,000 (~USD$720)
Unlimited re-entry is allowed before late registration ends.
Live Day 1 held at Asia Poker Arena, Taipei, from 19 - 20 Dec.
Day 1 finishes when 15% of total entries remain.
All Day 2 qualifiers are ITM with min cash worth TWD40,000.
Day 2 starts at 12:00 on 21 Dec. Blinds will start at the lowest ending level from all Live Day 1 flights.
Players must show a valid Photo ID upon registration.
4% of the prize pool will be withheld to offset tournament staffing costs.
Copyright © 2025 OLA POKER TOUR. All Rights Reserved